-
Stainless Steel Metal Sheet
-
304 Stainless Steel Sheet
-
316L Stainless Steel Sheet
-
316 Stainless Steel Plate
-
Stainless Steel Coil
-
Stainless Steel Flange
-
304 Stainless Steel Tubing
-
316L Stainless Steel Pipe
-
2B Finish Stainless Steel
-
2B Finish Stainless Steel Sheet
-
Mirror Stainless Steel Sheet
-
Brushed Stainless Steel Sheet
-
Stainless Steel Welded Pipe
-
Stainless Steel Strip
-
Stainless Steel Angle
-
Seamless SS Pipe
Hot Rolled Cold Rolled Stainless Steel Sheet 304 2b 1-10mm
Name | 1000mm Stainless Steel Plate | Finish | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width | 1220/1500/2000/2500/6000mm | Payment Term | FOB/CFR/EXW |
Application | Construction,chemical,Industry | Type | Plate,stainless Steel Sheet |
Standard | ASTM,JIS,AISI,GB | Length | 1000-6000mm Or Customer's Requirement |
Grade | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge | Slit Edge,Mill Edge |
Technique | Cold Rolled Hot Rolled | Thickness | 0.1-10mm |
High Light | hr stainless steel sheet 304 2b,stainless steel sheet 304 2b 1mm,10mm 2b 304 stainless steel sheet |
1.Hot Rolled/Cold Rolled 304 1-10mm 2B Finish Stainless Steel Sheet
We can supply high quality products, good service and competitive price. We have been devoted to production such as stainless steel plate/sheet, stainless steel coil&stainless steel bar, and aluminum& copper material, Key products have entered into key fields and new industries such as petroleum, chemical industry, shipbuilding
Item | stainless steel plate,stainless steel sheet ,stainless steel coils |
Standard | ASTM GB/T JIS4 ASTM EN. |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L, 302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Brand name | TISCO,BG,ZPSS,LISCO,POSCO,NAS. |
Technique | Hot Rolled And Cold Rolled. |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror ,checkered ,embossed ,hair line,sand blast,Brush,etching,etc |
Thickness | 0.1~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, Thailand,Korea,Iran,India,Egypt,Oman,Malaysia,etc |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum, chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger,machinery and hardware fields.Stainless steel plate can be made according to the customers requirements. |
Contact | If you have any question,please feel free to contact me |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show