Product Details:
|
Origin: | China | Steel Grade: | 300 Series,400 Series,200 Series,304L,316L Etc |
---|---|---|---|
Type: | Welded,Seamless | Welding Line Type: | ERW,Seamless,Spiral Welded,EFW,weld/seamless |
Standard: | ASTM,JIS,AISI,DIN | Thickness: | 1mm-40mm,According To Your Demand |
Outer Diameter: | 6-630mm,6mm-630mm Or Customized | Length: | 3000mm~6000mm |
Shape: | Round.square.Rectangle | Surface: | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique: | Cold Rolled Hot Rolled,ERW,Polished,welded | Finish: | Brush Polish,hairline,160grit,mirror ETC |
High Light: | Satin Hairline Stainless Steel Pipe,DIN 904L Stainless Steel Pipe,410 Stainless Steel Pipe 5mm |
1.DIN Standard 904L 430 420j2 420j1 410 409L 409 320g Satin Hairline Surface 5mm Length Tolerance Ess Origin 4mm 9mm Thickness Dp11 Stainless Seamless Steel Pipe
Stainless steel has certain acid resistance, alkali resistance, high density, polishing no bubbles, no pinhole, and other characteristics, is the production of all kinds of watch cases, and watchband bottom cover quality materials. Mainly used for decorative pipe industrial pipe, and some shallow stretching products.
Common parameters | |
OD | 6.0mm-1130mm |
Thickness | 0.3mm-100mm |
Length | 6M or as customized request |
Tolerance | 1) Outer Diameter: ±0.2mm |
2) Thickness: ±0.02mm | |
3) Length: ±5mm | |
Material | 201,202,301,304,304L,304H,316,316L316H,316Ti,317L,321,309S,310S, 409,409L,410,420J1,420J2,430,904L,2507,2205,M-400,600,etc. |
Shape | Round, Square, Rectangular |
Standard | GB,ASTM,AISI,DIN,JIS,EN |
Origin | TISCO,JISCO,POSCO,ESS,BAO STEEL |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Contact Person: jack
Tel: 13925019825