Product Details:
|
Name: | Ss Steel Sheet | Finish: | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width: | 1220/1500/2000/2500/6000mm | Payment Term: | FOB/CFR/EXW |
Application: | Construction,chemical,Industry | Type: | Plate,stainless Steel Sheet |
Standard: | ASTM,JIS,AISI,GB | Length: | 1000-6000mm Or Customer's Requirement |
Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge: | Slit Edge,Mill Edge |
Technique: | Cold Rolled Hot Rolled | ||
High Light: | hot rolled stainless steel plate 4x8,Stainless Steel Sheet Metal 4x8,Stainless Steel Sheet Metal 3mm |
1. SUS 304 stainless steel sheet with NO.1 finish
Currently, the company has developed into a well-known domestic enterprise of large stainless steel coils pipes and pipe fitting, which integrates R&D, producing and sale and is renowned among its peers. Chao Ji Stainelss Steel Pipe Co., Ltd. is one subsidiary of our company. By relying on its soled financial strength, selecting raw materials, and introducing advanced production equipment and mature production technology, limit-exceeding company can produce high-quality products in line with the national standard GB, ASTM, DIN
Grade: | 201,304,410,430 |
Thickness (mm): | 0.18 to 2.0 |
Size: | Custom Made |
Surface: | Etched, Embossed, Mirror, Hairline, No.4, Combination. |
Color: | Golden/Black/ Rose Golden/ Sliver/ Custom Made |
Raw Material | BAOSTEEL, TISCO, LISCO, ect. |
Package | PVC/ Paper /Wooden Case (Size And Logo Depends On Custom) |
Delivery Term | FOB/CIF/CFR |
Payment Term | L/C, T/T, Money Gram, Western Union |
Delivery Time | 10 - 30 Days |
MOQ | 5 Tons |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
Contact Person: jack
Tel: 13925019825