1. Aisi Sus Astm A240 Brushed Stainless Steel Sheet For Windows Used
with the development of business and company scope of business continues to expand, industry currently in shipbuilding, boiler, vessel, wind power, manufacturing, engineering machinery, metallurgical equipment manufacturing installation, and other enterprises with raw material supply, the company business for diversified development model success in real estate, logistics and other fields. The company in line with the "customer first, reputation first, quality first, steady development" of the enterprise purpose, "service to ensure survival, reputation to create success" business philosophy, "quality-oriented, focus on the future" management policy. All the staff of the company will work with full enthusiasm, quality service and the majority of new and old customers friends hand in hand to develop, create brilliant.
Description |
Stainless Steel Sheet, Cold Rolled Stainless Steel Sheet, Hot Rolled Stainless Steel Sheet |
Type | 201 202 304 316L 310S 309S 321 316Ti 410 420 430 409 duplex,SAF2205,S31803 |
Thickness | 0.3-60mm |
Width | 500-2000mm or customized |
Length | 1000-6000 or customized |
Standardsize | 1000×2000mm, 1250×2500mm, 1219×2438mm, 1500×3000mm |
Surface | 2B, No.1, No.4, HL, BA, 8K etc |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Application | Stainless steel sheet applies to construction field, ships building industry, petroleum & chemical industries,war and electricity industries, food processing and medical industry, boiler heat exchanger,machinery and hardware fields. |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show