Product Details:
|
Name: | Stainless Steel Sheet 304 Grade | Finish: | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width: | 1220/1500/2000/2500/6000mm | Payment Term: | FOB/CFR/EXW |
Application: | Construction,chemical,Industry | Type: | Plate,stainless Steel Sheet |
Standard: | ASTM,JIS,AISI,GB | Length: | 1000-6000mm Or Customer's Requirement |
Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge: | Slit Edge,Mill Edge |
Technique: | Cold Rolled Hot Rolled | Thickness: | 0.1-10mm |
High Light: | 304 Stainless Steel Sheet 0.5mm,Embossed Stainless Steel Sheet ASTM A240 0.5mm,304 Stainless Steel Sheet 3mm |
1.ASTM A240 Got Rolled Embossed 304 Stainless Steel Sheet With 1.22x2.44m
According to product configuration, company set up pipe general factory and big caliber steel pipe making factory and small caliber steel making factory and product inspection center with Fushang, Xishang some branch companies. We have advance producing equipment and testing equipment including advanced card punch group and inclined high temperature hot up stove and continue hot up stove and some testing equipment to keep high quality product.
We execute country standard GB/T14975-94, GB/T14976-94 and ASTM standard and our product quality reach international standard demand.
Name Classification | Applications |
Stainless Steel Coil | Cooking utensils, Dishwashers, Ovens, Range hoods, Refrigerators |
Stainless Steel Sheet | Automotive, Construction, Chemical processing, Equipment |
Stainless Steel Strip | Building material, Kitchen sinks/cutlery, Baths, Elevators |
Stainless Steel Precision Strip | Mobile phone Outer shell & Auto Parts |
Stainless Steel Foil |
Kitchen appliance & Medical Devices |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
Contact Person: han
Tel: 13952469678