1. SUS 304 stainless steel sheet with NO.1 finish
Having taken the lead in introducing the ERP management system and the international quality management system. Limit-exceeding company has a standardized management team to strictly control every production process and strict quality control processes. Our products have passed the ISO9000 certification awarded the quality certification body lloyd′s and possessed a quality certificate(PED certificate) from the European Union pressure commission, with the level of its quality being in a leading position of the industry.
Product Name | Stainless Steel Sheet / Plate |
Steel Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441, 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 |
Length | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Tolerance | 0.01, 0.02, 0.03 |
Technique | Hot rolled / cold rolled |
Surface Treatment | No.1 / 2B / BA / No.4 / Hairline / 6K / 8K / Mirror / Polished / Pickling |
Surface Technics | Corrugated / Perforated / Embossed / Diamond / Water Ripple / Eched / Colored |
Surface Color | Golden, Rose Gold, Champagne, Purple, Red, Green, Blue, Silver,Black, etc. |
Size | 4x8ft, 5x10ft, or as required |
Process Service | Welding,Punching,Cutting, Decoiling, or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Application | High temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. |
MOQ | 1 ton , Accept sample order. |
Price Term | CIF CFR FOB EXW |
Payment Term | L/C,T/T/Paypal/Online Trade |
Shipment time | Within 10-20 workdays after receiving deposit. |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show