1.4x8 Astm Stainless Steel Metal Sheet With Cold Rolled
well-known third party to conduct the inspection to our company and our products.We welcome customers themselves and/or their appointed third party inspection such as SGS,BV,MOODY, LIoyd's,TUV,DNV Etc
Stainless Steel Coil/Sheet/Plate Information | |||||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | Application | ||||||
Main Dimension | |||||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | Petro-chemical industry,Tanks Construction material |
|||||
Hot Rolled | No.1 / 2E | 201/202/ 304 |
2.2-12.0 | √ | √ | √ | √ | √ | |||
Cold Rolled | 2B | 201/304 | 0.25-3.0 | √ | √ | √ | √ | √ | √ | ||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
No.4 / Hairline Mirror / Linen SB |
201/304 | 0.22-3.0 | √ | √ | √ | √ | √ | ||||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | √ | |||||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | |||||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
2BA | √ | √ | √ | √ |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show