Product Details:
|
Name: | 304 Stainless Steel Sheet Metal | Finish: | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width: | 1220/1500/2000/2500/6000mm | Payment Term: | FOB/CFR/EXW |
Application: | Construction,chemical,Industry | Type: | Plate,stainless Steel Sheet |
Standard: | ASTM,JIS,AISI,GB | Length: | 1000-6000mm Or Customer's Requirement |
Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge: | Slit Edge,Mill Edge |
Technique: | Cold Rolled Hot Rolled | ||
High Light: | hot rolled stainless steel plate,304l Stainless Steel Sheet Bofu,Commercial Kitchen Stainless Steel Wall Panels |
1. Hot Rolled AISI 304l Stainless Steel Metal Sheet Used For Kichien
Based on our Stainless Steel seamless pipe factory, We supply the ONE-STOP service fittings,flanges, valves etc to our customers home and abroad.WUXI BOFU Steel Co.,Ltd. is one of the leading manufacturer and exporter for the Stainless Steel Seamless Pipes & Tubes from Wuxi, China
Commodity | Stainless Steel Sheets |
Thickness | 0.3 mm-80mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm , etc |
Length | 2000mm-6000mm or as customer request |
Standard | AISI, ASTM, EN, BS, GB, DIN, JIS, etc |
Material | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 410S, etc |
Surface | 2B, BA, HL, 8K, No. 4, etc |
Brand name | TISCO, BG |
Packaging | Pallet and Waterproof material wrapped |
Technique | Hot rolled / cold rolled |
Delivery time | 10-30 days |
Supply ability | 500 metric tons/ month |
Certification: | ISO9001: 2008 |
Payment terms | 30% TT as deposit and the balance should be paid by L/C or against copy of B/L |
Applications | Stainless Steel hot rolled plate applies to construction field, ships building industry, petroleum and chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
Contact Person: han
Tel: 13952469678