1.Steel Sheet Steel Plate 1mm 2mm 3mm 6mm 8mm Thickness For Cold Rolled
The company was founded in 2004, covers an area of 30, 000 square meters, construction area of 7, 500 square meters, more than 200 employees. There are 15 ERW steel pipe production lines and 6 special precision steel pipe production lines. The main products of the company are ERW steel pipe, galvanized steel pipe and precision steel pipe.
Product Name | ss 201 304 316l 904l 310s stainless steel plate supplier |
Type | Plate/Sheet |
Thickness | 0.2-50mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm,etc |
Width | 40mm-600mm,1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Standard | ASTM,AISI,JIS,DIN,EN |
Surface | BA/2B/NO.1/NO.4/4K/HL/8K/EMBOSSED |
Application | Construction,Decoration,Kitchenware,Medical Equipment,Petroleum,etc |
Certification | ISO,SGS |
Technique | Cold Rolled/Hot Rolled |
Edge | Mill Edge/ Silt Edge |
Quality | Mill Test Certificate supplied with the shipment ,third part inspection is acceptable |
Grade(ASTM/UNS) |
201,304,304L,321,316,316L,317L,347H,309S,310S,904L,S32205,2507, 254SMOS,32760,253MA,N08926 |
Grade(EN) |
1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547,1.4529, 1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819 |
Main Market | Southeast Asia/Europe/South America |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show