1.2b No.1 Hot Rolled Cold Rolled Stainless Steel Pipe For Decoration
Our production base is located in Songyang Lishui and Wenzhou Binhai Industrial Zone China. Besides the advanced production equipment, we have a full set of inspection devices, such as Germany-brand direct reading spectormeter, ultrasonic flaw detection equipment, eddy- current test equipment hydrostatic testing machine, hydraulic universal tester and inter-granular corrosion equipment, etc. For guaranteeing the quality.
Commodity | ERW steel pipe |
Outer Diamater | 1/2"-24"(20mm-610mm) |
Wall Thickness | 0.4-25mm |
Length | 1-12m or as your requirement,Ready to ship pipes are 6m long |
Steel Material | Q195 Q235 Q345 St37 St52 A53 |
Standard | ASTM A53 ASTM A500; GB/T3091 GB/T3094;DIN EN10025; DIN EN10217-2005; BS EN10217; BS EN10219; BS EN10025; JIS G3466 |
Type | Welded pipe |
Pipe ends | 1)Plain 2)Beveled 3)Threaded with coupling and plastic cap |
End protector | 1) Plastic cap 2) Iron protector 3) as request |
Surface Treatment | 1) Bared 2) Black Painted 3) Galvanized 4) Oiled |
Deep processing | oiled, painted, galvanized, powder coating, shrink head, pressure groove, welding head, punching, threaded with coupling and plastic cap |
Inspection | With Hydraulic Testing, Eddy Current, Infrared Test |
Application | Construction,machine structure pipe, Agriculture equipment pipe,Water and gas pipe, Greenhouse pipe, Scaffolding pipe, Building material tube, Furniture tube, Low pressure fluid tube, Oil pipe, etc. |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |