1.AISI NO.1 Surface 304 Stainless Steel Sheet Used For Airplane And Train
The trademark "chengdeda" was honored as qualified units of mass for 8 years consecutively by the zhejiang provincial bureau of quality and technology.At the same time, it was also honored as "national quality inspection stability qualified products" by China quality inspection association.We have applyed for registering the trademark of "chengdeda" to many countries, such as Germany, France, Spain, Italy, Russia, and the united state.Our company was also honored as "growth smes" in 2005 by wenzhou government, and passed the certificate PED(97/23/EC) AD 2000 W0 and DNV ISO9001-2008.Our products are widely used in petrochemical, pharmaceutical, electric power, shipbuilding, environmental protection and other industries.
Name | Stainless steel coil/sheet/strip/circle |
Grade | 201, 304, 316, 316L, 410, 430, etc |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Thickness | 0.25 - 3mm |
Width | 600mm - 1500mm |
range | |
Length | 2000/2438/3048mm |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
Finish | 2b, BA, No.4, 8k, hairline, embossed, etched, vibration, pvd color coated, titanium, sand blasted, anti-fingerprint |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple, gray, silver, Champagne, violet, blue diamond, etc |
Export to | Korea,Turkey,Kuwait,Malaysia,Vietnam,India,Jordan,etc |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
Lead time | 7 to 25 working days after the receipt of 30% deposit |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show