1. 304 No.1 Finish Stainless Steel Plate For Hot Rolled SGS Certificate
Hastelloy alloy, Superalloy, Nickel molybdenum alloy, Inconel alloy, Monel alloy, Soft magnetic alloy, etc. Our company has the most advanced production equipment which guarantee the most advantageous product quality. Based on highly quality products and best service, we have develop clients all round the world, our products are widely used in industry in USA, Germany, India, Iran, Dubai, Vietnam, Ireland, Singapore, and so on. The specifications are complete and the price is favorable. Our company can order various non-standard specifications on behalf of customers., special material steel products, can be delivered to your door, ordering quickly.
Stainless Steel Grades and Mechanical Properties | |||||||
Common | Condition | 0.2‰ Proof | Tensile | Tensile | Hardess | Rockewell | Vickers |
Name | Strength | Strength | Elongation | Brinell | Hardness | Hardness | |
MPa Min | MPa Min | (%min) | HB(max) | HRB(max) | HV(max) | ||
S 201-2 | Annealed | 310 | 660 | 4040 | - | 100 | 240 |
S 30100 | Annealed | 205 | 520 | 4040 | 219 | 95 | 210 |
S 30100 | 1/4 hard | 520 | 860 | 2525 | - | - | - |
S 30100 | 1/2 hard | 760 | 1030 | 1518 | - | - | - |
S 30100 | 3/4 hard | 930 | 1210 | 1012 | - | - | - |
S 30100 | Full hard | 965 | 1280 | 89 | - | - | - |
S 30200 | Annealed | 205 | 520 | 4040 | 202 | 92 | 210 |
S 30300 | Annealed | 240 | 585 | 5050 | - | - | - |
S 30400 | Annealed | 205 | 520 | 4040 | 202 | 92 | 210 |
S 304L | Annealed | 170 | 485 | 4040 | 183 | 88 | 210 |
+ | Annealed | 310 | 600 | 4040 | - | - | - |
S 31000 | Annealed | 205 | 520 | 4040 | 217 | 95 | 225 |
S 31600 | Annealed | 205 | 520 | 4040 | 219 | 95 | 225 |
S 316L | Annealed | 170 | 485 | 4040 | 217 | 95 | 225 |
S 316Ti | Annealed | 205 | 520 | 4040 | 217 | 95 | 225 |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show