Place of Origin:
wuxi china
Brand Name:
TISCO POSCO
Certification:
CE/SGS/ISO
Model Number:
ANSI B16.5, A105 150LB / 300LB / 600LB / 900LB / 1500LB / 2500LB
Contact Us
1.Sus Aisi Astm Stainless Steel Blind Flange For Industry With Cold Rolled
Our metal hose and braid is offered in a variety of different alloys that meet or exceed even the most stringent service conditions that industry demands.
All kinds of expansion joints for different applications are available, such as metal expansion joints, fabric expansion joint, rubber expansion joints. For details, please refer to our catalogue.
Size |
1/2"-24" 26"-48" |
Thickness | sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s,STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, or as per your requirement |
Standard | ASME B16.5, ASME B16.47A, ASME B16.47B, MSS SP 44, DIN 2632, DIN2633, DIN2634, DIN2635, DIN2636, JISB2220, BS4504, GB, etc |
Mterial |
|
Surface | usually paint black, galv., for carbon steel bend and alloy steel bend, and for stainless steel bends we usually dont do anything on the surface |
Certification | ISO 9001:2015 |
Packing | plywood cases, pallets, or as per your request. |
Application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, construction etc |
3.product show
Flange Standard | Flange Size | Flange Pressure | Flange Type |
ANSI B16.5 | 1/2'-24' | Class150 Class300 | Blind Plate Slip onWelding Neck |
ASME B16.5 | Class600 Class900 | Socket weling Threaded RTJ(tring type joint ) | |
ASA B16.5 | Class1500 Class2500 | Facing: FF (flat face) RF (raised face) | |
ANSI B16.47 (A) | 1/2'-60' | Class150,300 | Slip on Welding neck RTJ(ring type joint) |
Class400,600,900 | Facing: FF (flat face) RF (raised face) | ||
ANSI B16.5 (B) | 26'-60' | Class75,150,300 | Slip on Welding neck RTJ(ring type joint) |
Facing: FF (flat face) RF (raised face) | |||
ANSI B16.36 | 1"-24" | Class300,400,600 | Slip on Welding neck Threaded RTJ |
Class900,1500,2500 | Facing: FF (flat face) RF (raised face) | ||
EN1092-1 Type01 | DN10-DN2000 | pn6 pn10 pn16 pn25 pn40 | Plate flange |
EN1092-1 Type05 | DN10-DN3000 | pn6 pn10 pn16 pn25 pn40 | Blind flange |
EN1092-1 Type11 | DN15-DN3000 | pn6 pn10 pn16 pn25 pn40 | Welding neck flange |
EN1092-1 Type13 | DN10-DN150 | pn6 pn10 pn16 pn25 pn40 | Threaded flange |
EN1092-1 Type02 | DN15-DN1000 | pn6 pn10 pn16 | Loose flange |
GOST 12820-80 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Plate flange |
pn2.5MPa 4.0MPa 6.4MPa | FF(flate face) RF(raised face) | ||
GOST 12821-80 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Welding neck flange |
pn2.5MPa 4.0MPa 6.4MPa | FF(flate face) RF(raised face) | ||
GOST 12836 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Blind flange |
pn2.5MPa 4.0MPa | FF(flate face) RF(raised face) |
Send your inquiry directly to us