Product Details:
|
Name: | Hot Rolled Stainless Steel | Finish: | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width: | 1220/1500/2000/2500/6000mm | Payment Term: | FOB/CFR/EXW |
Application: | Construction,chemical,Industry | Type: | Plate,stainless Steel Sheet |
Standard: | ASTM,JIS,AISI,GB | Length: | 1000-6000mm Or Customer's Requirement |
Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge: | Slit Edge,Mill Edge |
Technique: | Cold Rolled Hot Rolled | Thickness: | 0.1-10mm |
High Light: | 316 316l Stainless Steel Sheet,316l Stainless Steel Sheet 3mm Thick,310 Stainless Steel Sheet 3mm Thick |
1. 3-10mm Hot Rolled Stainless Steel Sheet With 1m 1.5m Width
We are specialized in the supply of seamless steel pipe, API 5CT /5L steel pipe, steel pipes such as: Spiral steel pipes, ERW/saw steel pipes, hot-dipped galvanized steel pipe, electrical galvanized steel pipes, hot-rolled seamless steel pipe, cold-drawn seamless steel pipes, stainless steel pipes, etc; All the products we are supplying can reach the international standard like: ASTM, JIS, DIN, en, API, BS. We supply steel as the manufacturer′ S price to met customers ′ Needs with satisfied service, it′ S most competitive.
Standard | AISI, ASTM, DIN, GB, |
Grade | Q235 Ss400 Q345 St37 St52 A36 |
Thickness | 2.5mm-15.5mm |
Place of Origin | Tianjin China (Mainland) |
Type | Steel Plate |
Technique | Hot rolled |
Surface Treatment | picked and oiled |
Application | Building, Manufacturing plant, general construction, boiler plate, containner plate, bridge plate, etc. |
Width | 900mm-1250mm |
Length | 2000mm or as required |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
Contact Person: han
Tel: 13952469678