-
Stainless Steel Metal Sheet
-
304 Stainless Steel Sheet
-
316L Stainless Steel Sheet
-
316 Stainless Steel Plate
-
Stainless Steel Coil
-
Stainless Steel Flange
-
304 Stainless Steel Tubing
-
316L Stainless Steel Pipe
-
2B Finish Stainless Steel
-
2B Finish Stainless Steel Sheet
-
Mirror Stainless Steel Sheet
-
Brushed Stainless Steel Sheet
-
Stainless Steel Welded Pipe
-
Stainless Steel Strip
-
Stainless Steel Angle
-
Seamless SS Pipe
SS 430 SS 409 SS 410 440c 316l Stainless Steel Sheet 48 X 96 NO.1 2b No.4 Surface
Name | Stainless Steel Plating | Finish | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width | 1220/1500/2000/2500/6000mm | Payment Term | FOB/CFR/EXW |
Application | Construction,chemical,Industry | Type | Plate,stainless Steel Sheet |
Standard | ASTM,JIS,AISI,GB | Length | 1000-6000mm Or Customer's Requirement |
Grade | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge | Slit Edge,Mill Edge |
Technique | Cold Rolled Hot Rolled | Thickness | 0.1-10mm |
High Light | 440c Stainless Steel Sheet,SS 410 316l Stainless Steel Sheet,48X96 Stainless Steel Sheet bofu |
1. 304 316l 316 Stainless Steel Plating With NO.1 2b No.4 Surface
We have established long-term and stable cooperative relations with leading domestic and global enterprises in the fields of construction machinery, heavy vehicle manufacturing, agricultural machinery, mining machinery, environmental protection equipment machinery and etc. Committed to transformation and upgrading of manufacuturing industry, including vehicle refitting, engineering machinery, mining industry, coal machinery and others. In domestic, Sino-Truck, FAW, XCMG, SDLG, SANY are all our strategic clients., FAW, XCMG, SDLG, SANY are all our strategic clients.
Producing lines | 2 sets of hot rolled steel coils producing lines 1 set of hot rolled steel plate producing line 7 sets of deformed steel bar producing lines Output 40, 000 tons per day. |
Equipment |
Laser cutting machine CNC hydraulic punching machine Bending machine, Shearing machine |
Market | We are not only one of the domestic biggest supplier, we also export to all over the word. |
Quality | We can produce special specifications of steel products according to orders. Our production process strictly conforms to the international standard of DIN/ASTM/AISI /JIS/BS to ensure the quality. |
Shape | We can procss according to your drawing. |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show