1. 1220mm Width No.1 Finish 201 Hot Rolled Stainless Steel Sheets For Construction
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.We have established long-term stable cooperation with Europe, Sweden, Russia, Ukraine, the United States, Japan, India and other countries. We provide the best service to you.I hope that our company and colleagues from all walks of life, friends, and distinguished customers will go hand in hand, develop together, and draw a grand blueprint for the new century.
Commodity | cold rolled stainless steel sheet |
Brand | TISCO, ZPSS, BAOSTEEL, POSCO, JISCO, LISCO, etc |
Thickness | 0.3mm-6mm |
Width | 1000mm/1220mm/1500mm/2000mm, or as customized |
Length | 2000mm/2438mm/6000mm, or as customized |
Surface | 2B/ BA/ No.4/ 8K/ HL |
Application | Sinks, saucepans springs, screws, architectural panelling, tubing, brewery, food, dairy and pharmaceutical production equipment, etc |
Delivery Time | Within 15 days for less than 100mt About 30 days for on and more than 100mt |
Price Terms | FOB/ CFR/ CIF |
Package | Standard Export Packaging |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show