All Products
-
Stainless Steel Metal Sheet
-
304 Stainless Steel Sheet
-
316L Stainless Steel Sheet
-
316 Stainless Steel Plate
-
Stainless Steel Coil
-
Stainless Steel Flange
-
304 Stainless Steel Tubing
-
316L Stainless Steel Pipe
-
2B Finish Stainless Steel
-
2B Finish Stainless Steel Sheet
-
Mirror Stainless Steel Sheet
-
Brushed Stainless Steel Sheet
-
Stainless Steel Welded Pipe
-
Stainless Steel Strip
-
Stainless Steel Angle
-
Seamless SS Pipe
-
Stainless Steel Fittings
Contact Person :
han
Phone Number :
13952469678
WhatsApp :
+8613925019825
Ocean Aisi 304l 316 2b Mill Finish Stainless Steel
Product Details
Name | Ocean Steel Plate | Finish | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width | 1220/1500/2000/2500/6000mm | Payment Term | FOB/CFR/EXW |
Application | Construction,chemical,Industry | Type | Plate,stainless Steel Sheet |
Standard | ASTM,JIS,AISI,GB | Length | 1000-6000mm Or Customer's Requirement |
Grade | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge | Slit Edge,Mill Edge |
Technique | Cold Rolled Hot Rolled | ||
High Light | ocean 2b mill finish stainless steel,316 2b mill finish stainless steel,ocean 304 2b stainless steel sheet |
Product Description
1. Aisi 304l 316 Stainless Steel Sheet Metal For Ocean Ship 2b Stainless Steel Plate
Product Name | ASTM 201 304 2B BA 8K mirror polished surface cold rolled stainless steel sheet plate with laser cutting film protection |
Thickness: | 0.1-300mm |
Width : | 1000-4000mm,etc |
Length: | 2000mm, 2438mm, 3000mm, 3500,6000mm,12000mm,or rolled,etc etc |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Technique: | Cold Rolled, Hot Rolled |
Certification: | ISO, SGS,BV |
price terms: | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail: | inventory About 5-7; custom-made 25-30 |
Packing: | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms: | T/T, West Union |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
Recommended Products