Product Details:
|
Origin: | China | Steel Grade: | 300 Series,400 Series,200 Series,304L,316L Etc |
---|---|---|---|
Type: | Welded,Seamless | Welding Line Type: | ERW,Seamless,Spiral Welded,EFW,weld/seamless |
Standard: | ASTM,JIS,AISI,DIN | Thickness: | 1mm-40mm,According To Your Demand |
Outer Diameter: | 6-630mm,6mm-630mm Or Customized | Length: | 3000mm~6000mm |
Shape: | Round.square.Rectangle | Surface: | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique: | Cold Rolled Hot Rolled,ERW,Polished,welded | Finish: | Brush Polish,hairline,160grit,mirror ETC |
High Light: | ASTM 316l Stainless Steel Welded Pipe,Stainless Steel Welded Sanitary Tube Pipe,Stainless Steel Pipe 3000mm |
1.ASTM 304L Stainless Steel Welded Pipe Sanitary Piping Price Stainless Steel Tube/Pipe
We are capable to fulfill your need and achieve the highest customers satisfaction at the most reasonable price. Integrity and high efficiency is our service tenet, we dedicated to providing excellent products and service to new and old customers. Feel free to contact us if you are:
product name | Manufacturer Price ASTM AISI JIS 304 304L 316L Round Stainless Steel Pipe | |||
Surface
|
Polishing,annealing,pickling,bright
|
|||
Standard
|
GB, AISI, ASTM, ASME, EN, BS, DIN, JIS
|
|||
Technique
|
Cold Rolled, Hot Rolled
|
|||
Grade
|
304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,
202 |
|||
Thickness
|
0.4mm-30mm or customized
|
|||
Out diameter
|
6mm-630mm or customized
|
|||
Length
|
2000mm, 3000mm,4000mm, 5800mm, 6000mm,12000mm or as required
|
|||
Processing Type
|
Cutting, bending,welding
|
|||
Application
|
Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper
making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Contact Person: jack
Tel: 13925019825