-
Stainless Steel Metal Sheet
-
304 Stainless Steel Sheet
-
316L Stainless Steel Sheet
-
316 Stainless Steel Plate
-
Stainless Steel Coil
-
Stainless Steel Flange
-
304 Stainless Steel Tubing
-
316L Stainless Steel Pipe
-
2B Finish Stainless Steel
-
2B Finish Stainless Steel Sheet
-
Mirror Stainless Steel Sheet
-
Brushed Stainless Steel Sheet
-
Stainless Steel Welded Pipe
-
Stainless Steel Strip
-
Stainless Steel Angle
-
Seamless SS Pipe
316l 304 Grade Brushed Stainless Steel Sheeting 0.9 Mm Brushed Steel Sheet
Name | 1 Inch Steel Sheet | Finish | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width | 1220/1500/2000/2500/6000mm | Payment Term | FOB/CFR/EXW |
Application | Construction,chemical,Industry | Type | Plate,stainless Steel Sheet |
Standard | ASTM,JIS,AISI,GB | Length | 1000-6000mm Or Customer's Requirement |
Grade | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge | Slit Edge,Mill Edge |
Technique | Cold Rolled Hot Rolled | ||
High Light | 316l 304 Grade Brushed Stainless Steel Sheeting,304 Grade Brushed Stainless Steel Sheeting 0.9 Mm,Brushed Stainless Steel Panel 0.9Mm |
1. 316l Brushed Stainless Steel Sheet With Anti High Temperature
There are many different countries′ customers visiting our company, including French, Bangladesh and India. Good quanity and Reasonable price are the key to build cooperation relationship. With a professional co-working team, our company has gained a good reputation in the past years. Our company have a lot of commercial parteners in Europe, America and South-east Asia etc. "Quality first, Customer priority" is our faith and tenet. We believe quality is the life-blood of an enterprise.
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show