1. 201 304 316 Stainless Steel Sheet Steel Sheeting Steel Plate With NO.1 Surface
With over 5000 Tons of Various Metals products on stock, at multiple locations strategically positioned across the country, CXT Metal continues to offer the same level of customer service we did back when it all began. Knowledgeable and experienced sales specialists respond quickly to your inquiries, including those hard to find items.As well as our vast inventory of Abrasion resistant Steel and seamless tube, rectangular tube, Stainless Steel products, we have an established and trusted supply chain that helps us source items that others regret on. With our cut to size capabilities, different surface preparation capabilities, and other value added services, CXT Metal is able to supply our customers with what they need to get their job done.
Standard | GB,ASTM,AISI,BS,JIS,DIN,EN |
Grade | 15Mo3/16Mo3/P265GH/P355GH/19Mn6...... |
Thickness | 2-300mm (2-100mm usually used) |
Width | 1000-3000mm (1000-2200mm usually used) |
Length | 1000-12000mm or as your request |
Surface | Clean, finishing,blasting and painting according to customer requirement |
Delivery States | Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T, and other delivery states are available as required |
Certificate | API,ISO,SGS,BV,CE etc |
Quality | MTC will be provided with goods, third part inspection is acceptable, such as BV,SGS. |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show