-
Stainless Steel Metal Sheet
-
304 Stainless Steel Sheet
-
316L Stainless Steel Sheet
-
316 Stainless Steel Plate
-
Stainless Steel Coil
-
Stainless Steel Flange
-
304 Stainless Steel Tubing
-
316L Stainless Steel Pipe
-
2B Finish Stainless Steel
-
2B Finish Stainless Steel Sheet
-
Mirror Stainless Steel Sheet
-
Brushed Stainless Steel Sheet
-
Stainless Steel Welded Pipe
-
Stainless Steel Strip
-
Stainless Steel Angle
-
Seamless SS Pipe
NO.4 304 2mm Brushed Stainless Steel Sheet 20 Gauge 0.036 12 X 5
Name | 304 Stainless Steel Sheet | Finish | 2B/NO.1/NO.4/mirror |
---|---|---|---|
Width | 1220/1500/2000/2500/6000mm | Payment Term | FOB/CFR/EXW |
Application | Construction,chemical,Industry | Type | Plate,stainless Steel Sheet |
Standard | ASTM,JIS,AISI,GB | Length | 1000-6000mm Or Customer's Requirement |
Grade | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect | Edge | Slit Edge,Mill Edge |
Technique | Cold Rolled Hot Rolled | ||
High Light | 2mm Brushed Stainless Steel Sheet,304 Brushed Stainless Steel Sheet,2mm mirror polished stainless steel sheets |
1. NO.4 304 Stainless Steel Sheet For Decoration Ss Steel Sheet Stainless Steel Plate
We strictly inspect all related parts, and carefully test performance. Our Quality Control Department has obtained several advanced testing instruments to help ensure product quality. Any piece which does not pass our examination will not be delivered. For the finished products we have pencil hardness test, scratch hardness test, impact test, coating thickness measure, gloss measure, cutting test, MEK test, humid heat resistance
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show