Product Details:
|
Name: | 3 Stainless Steel Pipe | Steel Grade: | 300 Series,400 Series,200 Series,304L,316L Etc |
---|---|---|---|
Type: | Welded,Seamless | Welding Line Type: | ERW,Seamless,Spiral Welded,EFW,weld/seamless |
Standard: | ASTM,JIS,AISI,DIN | Thickness: | 1mm-40mm,According To Your Demand |
Outer Diameter: | 6-630mm,6mm-630mm Or Customized | Length: | 3000mm~6000mm |
Shape: | Round.square.Rectangle | Surface: | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique: | Cold Rolled Hot Rolled,ERW,Polished,welded | Finish: | Brush Polish,hairline,160grit,mirror ETC |
High Light: | 100mm Stainless Steel Pipe Aisi 316l,110mm Stainless Steel Pipe,316l Stainless Pipe |
1.SUS 304 Stainless Steel Pipe Steel Welded Pipe With 1-3mm Thickness
Our total building size is about 40000 with more than 200 employees. Our production machine are including CNC Spinning Machine, CNC Hydraulic Shearing Machine, Plasma Welding Machine, Circularity Regulation Machine, Pipe Straightening Machine, Laser Cutting Machine, Air Plasma Cutting Machine, CNC Pole Bending Machine, Water JET Cutting Machine, Polishing Machine, etc.
Name | Stainless steel pipe with polished (316L 304L 316ln 310S 316ti 347H 310moln 1.4835 1.4845 1.4571) | |||||
Standard | ASTM A554,ASTM A312 | |||||
Material Grade | 201,202,304,316,316L,430 | |||||
Main Material | a) 201 (Ni0.8%-1%) b) 202 (Ni: 3.0%-4.0%) c) 304 (Ni: 8% Cr: 18%) d) 316 (Ni: 10% Cr: 18%) |
|||||
Size Range | 139mm-1600mm ETC. | |||||
Thickness | 0.5-30mm | |||||
Length | 6m or as customers' request | |||||
Tolerance |
a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 320G Satin/Hairline 400G, 600G Mirror finish |
|||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Contact Person: han
Tel: 13952469678