1.Sus 201 316 304 2205 430 904l Stainless Steel Pipe Stainless Steel Tube Sesmless Cold Rolled
We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the worldCustomer-oriented, Quality-based, fulfill our commitments to clients with absolute integrity, Value our reputation and good cooperation relations with clients. We have established good cooperation with customers worldwide.
Hot Rolled Steel Pipe | Cold Rolled Steel Pipe | ||||||
Size | Allowable deviation | Size | Allowable deviation | ||||
PA | PC | PA | PC | ||||
Nominaloutside diameter D |
68~159 | ±1.25%D | ±1%D | D | 6~10 | ±0.20 | ±0.15 |
>10~30 | ±0.30 | ±0.20 | |||||
>30~50 | ±0.40 | ±0.30 | |||||
>50~219 | ±0.85%D | ±0.75%D | |||||
>159 | ±1.5%D | >219 | ±0.9%D | ±0.80%D | |||
Nominal Wall thickness S |
<15<> | +15%S -12.5%S |
±12.5%S | S | ≤3 | ±12%S | ±10%S |
≥15 | +20%S -15%S |
>3 | +12.5%S -10%S |
±10%S |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.package and delivery
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
5.FAQ
Q: What kind of work does your company do?
A: Our company is a professional manufacturer.We mainly produces stainless steel sheet, stainless steel coil, stainless steel pipe, stainless steel bars and so on.
Q: How can you assure your quality?
1.We can provide you certificate of quality accordingly.
2.We are willing to accept the third party inspection, such as SGS,BV,CE and so on.
Q: Can you accept customization?
Yes. If you have special requirements on products or packages, we can do customization for you.
Q: Can you accept trail orders?
Gemerally our MOQ is 1 ton. But if you want to place a trail order as the beginning of our cooperation, we can accept smaller quantity at frist. Surely we will have further and longer partnership after the beginning.
Q: Can you provide samples for checking before order?
A: Free samples can be provided as you required. You need only to bear the freight cost.