1.Stock Colored Stainless Steel Coil Cold Rolled With Aluminum Package
Our concept: Responsibility, study, corporation, win-win are our kenal concept. Our goal: Technology made enterprises, innovation as the soul, create a new area of national industry brand Our seek: Manufacture high-quality goods for customers; Let employees realize value
Standard | Steel Grade |
Thickness (mm) |
Width (mm) |
Density (kg/dm3) |
Iron Loss (W/kg) Max |
Minimum Magnetic Polarization (T 50Hz) |
Number of Bends Min |
Minimum Stacking Factor |
GB/T 2521-2008 | 35W440 - 65W1600 | 0.35, 0.50, 0.65 | 600-1200 | 7.70-7.85 | 4.00-15.00 | 1.64-1.71 | 5-10 | 0.95-0.975 |
JIS C 2552:2000 | 35A230 - 65A160 | 0.35, 0.50, 0.65 | 600-1200 | 7.60-7.85 | 4.00-15.00 | 1.64-1.71 | 5-10 | 0.95-0.975 |
ASTM A677-16 | 36F320M - 64F121M | 0.36, 0.47, 0.64 | 600-1200 | 7.60-7.85 | 4.00-15.00 | 1.64-1.71 | 5-10 | 0.95-0.975 |
DIN EN10106:2007-11 | M235-35A - M1000-65A | 0.35, 0.50, 0.65 | 600-1200 | 7.60-7.80 | 4.00-15.00 | 1.64-1.71 | 5-10 | 0.95-0.975 |
2.chemical composition
304 | C. 08, Mn 2.0, P. 045, S. 03, Si. 75 Cr 18-20, Ni 8-10.5, N. 10 | 40 | 92 Rb |
304L | C. 03, Mn 2, P. 045, S. 03, Si. 75, Cr 18-20, Ni 8-12, N. 1 | 40 | 92 Rb |
305 | C. 12, Mn 2.0, P. 045, S. 03, Si. 75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 - C. 2, Mn 2.0, P. 045, S. 03, Si. 75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C. 08, Mn 2.0, P. 045, S. 03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C. 25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
316 | C. 08, Mn 2.0, Si. 75, Cr 16-18, Ni 10-14, Mo 2-3, P. 045, S. 03, N. 1, Fe Bal | 40 | 95 Rb |
316L | C. 03, Mn 2.0, Si. 75, Cr 16-18, Ni 10-14, Mo 2-3, P. 045, S. 03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C. 08, Mn 2.0, Si. 75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 - C. 08, Mn 2.0, Si. 75, Cr 18-20, Ni 11-15, Mo 3-4, P. 045, S. 03, N. 10, Fe Bal | 35 | 95 Rb |
321 | C. 09, Mn 2.0, P. 045, S. 03, Si. 75, Cr 17-18, Ni 9-12, Ti. 7, N. 1 Fe Bal | 40 | 95 Rb |
FAQ
Q:Are you Manufacturer or Trading company?
A: We are both manufacturer and trade in wuxi city, jiangsu Province, China.
Q: Which mill hot coils are you using?
A: We are using such as BAOSTEEL, TISCO, JISCO and LIANZHONG (GUANGZHOU LISCO) etc.
Q:What's your main products?
A: Our main products is including Stainless Steel coil/sheet grade in 201,304,316L,430,410,Stainless Steel circle grade in 201&304&410&430.
Q: Can you make DDQ ( Deep Drawing Quality)?
A: Yes, we can. Our material can be used for stainless steel pots, stainless steel sinks, stainless steel bowls etc. U can tell us your usage, and we will adjust the mechanical propertise to meet your requirement.
Q: How to get a sample?
A: FREE samples are available for your checking and testing.If you require for a small piece,we can afford courier cost,it depends.
Q:Which country have you exported to?
A:Until now,we have exported stainless steel material to following countries: Vietnam,Thailand,Turkey,Russia,Maroc,Korea,India,Pakistan,UAE,Ukraine and so on.
Q: How to visit your company?
A:By flight to Guangzhou Baiyun International airport,then we will pick you up.