1.1219mm 1000mm 1500mm Stainless Steel Round Pipe Steel Round Tubing For Cold Rolled
Zayi Steel has a group of proficient in foreign trade, foreign language, management, storage and transportation, such as talents, Under the joint efforts of all staff, established a stable cooperation relationship with a large number of customers, products are exported to Europe, central and South America, Africa, the Middle East and other places, Trade partners all over the world more than 30 countries and regions, annual trade volume more than tens of millions of dollars.
components | C | Si | Mn | P ≤ |
S ≤ |
N | TAl | V | Nb | Ni |
0.15-0.19 | 0.20-0.50 | 1.20-1.50 | 0.020 | 0.020 | 0.020-0.040 | 0.030-0.050 | 0.015-0.030 | |||
Use | Manufacturing plant, general building and all kinds of engineering machinery, such as mining and drilling rig used in various types of construction, power shovel, electric tip lorry, mining truck, excavators, loaders, bulldozers, various types of cranes, hydraulic support for coal mine and other machinery equipment and other components. | |||||||||
size | 3000-11880mm*1500-4000mm*6-700mm | |||||||||
Thickness | 6-700mm | |||||||||
Standard | GB1591, GB/T1591, JIS G 3106, JIS G 3101, GB/T 16270, JIS G 3106, JIS G 3101, DIN17100, DIN17102, ASTM, EN10025, En10113, S4360, ISO4590-2, ISO630, WYJ | |||||||||
Material | Q345A(16Mn) | |||||||||
Packing | According to the demand of the customer inquire | |||||||||
Surface treatment | Hot-rolled | |||||||||
Delivery time | According to the quantity; asap, average period in 30 days. |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |