1.No.4 Cold Rolled Steel Round Tubing With Pvc Protection For Building
Relying on the northern iron and steel production areas, with the domestic first-class enterprise cooperation, distribution and high quality steel products for export. Offering quality products that comply with API, ANSI, DIN, ASTM and ASME standard and which are considered as the best in their field because of their excellent performance on quality, delivery, service and competitive prices.
Item | steel Sheet | |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
Material | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 | |
Size | Thickness | 0.5-200mm |
Width | 100-2000mm | |
Length | 2000mm,2440mm,6000mm,or as required. | |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |