Product Details:
|
Name: | Slit Edge Stainless Steel Tube | Steel Grade: | 300 Series,400 Series,200 Series,304L,316L Etc |
---|---|---|---|
Type: | Welded,Seamless | Welding Line Type: | ERW,Seamless,Spiral Welded,EFW,weld/seamless |
Standard: | ASTM,JIS,AISI,DIN | Thickness: | 1mm-40mm,According To Your Demand |
Outer Diameter: | 6-630mm,6mm-630mm Or Customized | Length: | 3000mm~6000mm |
Shape: | Round.square.Rectangle | Surface: | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique: | Cold Rolled Hot Rolled,ERW,Polished,welded | Finish: | Brush Polish,hairline,160grit,mirror ETC |
High Light: | 19.05mm 304 Stainless Steel Hydraulic Tubing,19.05mm 3/4 304 Stainless Steel Tubing,19.05mm Hydraulic 304 Stainless Steel Tubing |
1. Stainless Steel Round Pipe Steel Round Tubing 304 316l With Slit Edge
Steel plate enterprise is established in 2005, which is operated on the earliest products. We have maintained a good relationship of agency and cooperation with Baosteel, Xinyu Steel, TISCO, HBIS and Shandong Iron and Steel, to ensure the stable quality of our products, timely service, price advantage, so that the steel plate department has made rapid development. We mainly produce alloy steel plate, shipbuilding steel plate, boiler & pressure vessel steel plate, wearing steel plate, weathering steel plate, cladding steel plate, and stainless steel plate.
Product Name | Stainless Steel Sheet / Plate |
Steel Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441, 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 |
Length | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Tolerance | 0.01, 0.02, 0.03 |
Technique | Hot rolled / cold rolled |
Surface Treatment | No.1 / 2B / BA / No.4 / Hairline / 6K / 8K / Mirror / Polished / Pickling |
Surface Technics | Corrugated / Perforated / Embossed / Diamond / Water Ripple / Eched / Colored |
Surface Color | Golden, Rose Gold, Champagne, Purple, Red, Green, Blue, Silver,Black, etc. |
Size | 4x8ft, 5x10ft, or as required |
Process Service | Welding,Punching,Cutting, Decoiling, or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Application | High temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. Applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
MOQ | 1 ton , Accept sample order. |
Price Term | CIF CFR FOB EXW |
Payment Term | L/C,T/T/Paypal/Online Trade |
Shipment time | Within 10-20 workdays after receiving deposit. |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Contact Person: han
Tel: 13952469678