1. No.4 Super 3mm 316 Stainless Steel Sheet Astm A240 Tp316 With Pvc Package
stainless steel comprehensive company combining with Fabtrication and trading. Which monthly yeild around 2000 tons. We specialized in producing stainless steel coil, stainless steel sheet, stainless steel pipe, factory direct 6mm stainless steel u channel, and other stainless steel product. Besides, customized size can be made comply with your requirement. Which is widly used in various fields. Because of our commitment high quality, competitive price and good after-sales service. We have built long-term and stable stainless steel fabrication and distribution relationships both in domestic and oversea market.
Manufacture Standard: | ASTMA213, ASTMA312, ASTM A269, ASTMA511, ASTM A789, ASTM A790,GOST 9941, GOST 9940, DIN17456, DIN17458, EN10216-5, EN17440,JISG3459, JIS3463,GB/T13296, GB/T14976, GB/T14975, GB9948, GB5310, etc |
Grades: | 304 , 304L, 304H, 304N, 316, 316L 316Ti, 317L, 310S, 321, 321H, 347H, S31803, S32750, 347, 330, 825, 904L,12X18H9, 08X18H10, 03X18H11, 08X18H10T, 20X25H20C2, 08X17H13M2T, 08X18H12E. 1.4301, 1.4306, 1.4401, 1.4404, 1.4435, 1.4541, 1.4571, 1.4563, 1.4462, 1.4845, SUS304, SUS304L, SUS316, SUS316L, SUS321, SUS310S etc |
Size: | Customized |
Process methods: | cold dawning, cold rolling |
Delivery time: | 7-15days |
Packing: | Bundle+Pallet |
Surface &Delivery condition: | Solution annealed and pickled, grey white (polished),with plain ends/bevel edges ends |
Length: | 2000mm-6000mm or as Required |
Min order quantity: | 1 ton |
Payment terms: | 30%T/T Advance + 70% Balance |
Certificates: | ISO9001:2000 quality system |
Usage: | kitchenware,industry, architecture, decoration and medical instrument |
Advantage: | 1.good Reputation 2.Samples |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show