Product Details:
|
Name: | Small Stainless Steel Tubing | Steel Grade: | 300 Series,400 Series,200 Series,304L,316L Etc |
---|---|---|---|
Type: | Welded,Seamless | Welding Line Type: | ERW,Seamless,Spiral Welded,EFW,weld/seamless |
Standard: | ASTM,JIS,AISI,DIN | Thickness: | 1mm-40mm,According To Your Demand |
Outer Diameter: | 6-630mm,6mm-630mm Or Customized | Length: | 3000mm~6000mm |
Shape: | Round.square.Rectangle | Surface: | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique: | Cold Rolled Hot Rolled,ERW,Polished,welded | Finish: | Brush Polish,hairline,160grit,mirror ETC |
High Light: | 304l Stainless Steel Tube,304 Stainless Steel Capillary Tube Astm,aisi 304 stainless steel pipe |
1.Astm 2b No.4 Mirror Finish Stainless Steel Pipe Steel Tube With Stock
wuxi bofu Steel Co., Ltd., has earned a reputation domestic and abroad for providing guaranteed quality ^competitive prices, good service and on-time delivery of your stainless steel pipe, tube and pipeline accessories. With the philosophy of innovation, perseverance and honesty, our staff are committed to assist our customers worldwide becoming bigger and stronger to create win-win situation!
Technique:
|
Electrical Resistance Weld (ERW)
|
||
Specifications:
|
OD: 20-219mm
WT :1.5-8.0mm
Length: 1-12m |
SIZE: 20*30-300*650mm
WT: 1.5-18.0mm
Length: 1-12m |
SIZE:20*20-400*400mm
wt:1.5-18.0mm
Length: 1-12m
|
Standard:
|
BS EN 39, BS 1387,
BS EN 10219,
API 5L, ASTM A53, ASTM A500, ASTM A795, ISO65, ANSI C80,
DIN2440, JIS G3444, GB/T3091 |
BS EN 10219
ASTM A500, JIS G3466, GB/T6728 |
BS EN 10219
ASTM A500, JIS G3466, GB/T6728 |
Material:
|
S195, S235, S345/
GRA, GRB/
STK400/
Q195, Q235, Q345,
|
||
Surface:
|
1. hot dipped galvanized (Zinc coating: 200-600g/m2 )
2. oiled with PVC wrapped 3. varnished / painted in black or red or other color 4. Anticorrosive coating: 3PE / 3PP / FBE / Epoxy |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Contact Person: han
Tel: 13952469678