1.Sus Astm A355 Stainless Steel Round Pipe Steel Round Tubing For Decoration
Sample: Samples can be offered when samples′ charges and courier fees are bared on you. By the way, samples′ charges will be return to you in the official order.Production Line: We have four factories with more than 10 production lines. Many styles for your choice.OEM/ODM and logo stamp: OEM/ODM order are accepted. Any logo printing or design are free of charges.Transport: With our own international logistics company, we are Class-One agent of MSC/MSK/APL/CMA/COSCO/OOCL/MOL, so that the best transport plan and charges can be offered to you, also ensure a short delivery time of the goods.
Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH |
P250GH, P280GHM 16MN, 20MN ,20# | ||
Stainless steel | ASTM A182, F304/304L, F316/316L | |
Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |
Standard | ANSI | Class 150 Flanges-Class 2500 Flanges |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
JIS | 5K Flanges-20K Flanges | |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
TYPE | 1.Welding neck Flange 2.Slip on | |
3.Blind flange 4.Long welding neck flange | ||
5.Lap joint flange 6.Socket welding | ||
7.Threaded flange 8.Flat flange | ||
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized | |
Connection | Welding, Threaded | |
Technical | Forged, Casting | |
Size | DN10-DN3600 | |
Package | 1.>Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). 2:As Customers' Requirements | |
Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |
Certificate | TUV,ISO9001:2008;PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |
Applications |
Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |