Product Details:
|
Origin: | China | Steel Grade: | 300 Series,400 Series,200 Series,304L,316L Etc |
---|---|---|---|
Type: | Welded,Seamless | Welding Line Type: | ERW,Seamless,Spiral Welded,EFW,weld/seamless |
Standard: | ASTM,JIS,AISI,DIN | Thickness: | 1mm-40mm,According To Your Demand |
Outer Diameter: | 6-630mm,6mm-630mm Or Customized | Length: | 3000mm~6000mm |
Shape: | Round.square.Rectangle | Surface: | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique: | Cold Rolled Hot Rolled,ERW,Polished,welded | Finish: | Brush Polish,hairline,160grit,mirror ETC |
High Light: | Industry Stainless Steel Seamless Pipe,ERW Stainless Steel Pipe 40mm,2B 304 ERW Stainless Steel Pipe |
1.Ss Industry Stainless Steel Seamless Pipe Use For Water Project 304/201/316
1. WORLDWIDE SHIPPING. (Except some countries and APO/FPO)
2. Goods delivered by 20" , 40" FCL/LCL by quantity or customer's request.
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 10-30days after conformed or according to quantity.
Name | Industry stainless steel pipe use for water project |
Standard | ASTM, GB, JIS, DIN, EN, AISI |
Material Grade | TP304 TP304L TP316 TP316L TP347 TP347H TP321 TP321H TP310 TP310S |
TP410 TP410S TP403 | |
S31803/S32205 S32750 S32760 | |
Outer Diameter | Seamless Pipe: 4mm-812.80mm |
Welded Pipe: single slit(Φ8mm-Φ630mm); girth(Φ630mm-Φ3000mm), | |
Thickness | Seamless Pipe: 0.5mm - 60mm |
Welded Pipe: single slit(0.5mm-25mm);girth(3mm-45mm) | |
Length | 5.8-6.1 m or as customers' request |
Tolerance | Acording to the Standard. |
Surface | 180G, 320G, 400G Satin / Hairline |
400G, 500G, 600G or 800G Mirror finish | |
Test | UT, ET, HT, RT,ect, and others according to the standard,or as the requests of the customers |
Certificate | ISO9001-2008,ASME, PED |
Delivery Time | 7-30 Days, Depends on quantity |
2.chemical composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
3.product show
4.mechanical property
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Contact Person: jack
Tel: 13925019825